
1

Tenders and awards
Public tenders
Neue Materialien Bayreuth GmbH is a privately owned research institution in public hands (state research institution of the Free State of Bavaria). Procurement is carried out according to the "Regulation on the Award of Public Contracts (Vergabeverordnung – VgV)" and the currently valid threshold values. Our tenders are published in the state gazette https://www.staatsanzeiger-eservices.de. There you will find all documents related to the ongoing tenders. You can view which tenders from Neue Materialien Bayreuth GmbH are currently running and which have already been completed and awarded here.
Public tenders according to VOL/A and UVGO
| Subject of the contract | Deconstruction of a 2,500 t hydraulic press |
| Awarding authority | Neue Materialien Bayreuth GmbH Gottlieb-Keim-Str. 60 95448 Bayreuth Phone: +49 921 507 36 – 0 Fax: +49 921 507 36 – 199 email: vergabe(at)nmbgmbh.de |
| Award number | 31HD1025RUECKBA |
| Award procedure | Negotiated award with participation competition |
| Place of execution | 95448 Bayreuth |
| Expected tender | 15.10.2025 |
| Tender platform | www.staatsanzeiger-eservices.de |
| Start of execution | 12.01.2026 |
| Completion by | 31.03.2026 |
Public awards of services, supplies, and construction works
Awarding authority (for all applicable):
Neue Materialien Bayreuth GmbH
Gottlieb-Keim-Str. 60
95448 Bayreuth
Phone: +49 921 507 36 – 0
Fax: +49 921 507 36 – 199
email: vergabe(at)nmbgmbh.de
| Subject of the contract | Base tool 500×200 Engel DUO 450 |
| Award number | 21RF0525STAMMWE |
| Award procedure | Negotiated award with national participation competition |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Siegfried Hofmann GmbH Siegfried-Hofmann-Str. 1 +3 96215 Lichtenfels |
| Award date | 28.08.2025 |
| Subject of the contract | Turning plate tool PUR In-Mold Coating |
| Award number | 21RF0525PURIC |
| Award procedure | Negotiated award with participation competition EU |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Siegfried Hofmann GmbH Siegfried-Hofmann-Str. 1 +3 96215 Lichtenfels |
| Award date | 28.08.2025 |
| Subject of the contract | Object surveillance |
| Award number | 11000SO0325GEBE |
| Award procedure | Negotiated award with participation competition EU |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | GSB Security Esbachgraben 9b 95463 Bindlach |
| Award date | 24.06.2025 |
| Subject of the contract | Precision cutting machine |
| Award number | 31000LD052024PT |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | ATM Qness GmbH Emil-Reinert-Str. 2 57636 Mammelzen |
| Award date | 22.07.2024 |
| Subject of the contract | Leasing of service bicycles |
| Award number | 1100SO42024DRL |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Ride Mobility GmbH Maximilian-Kolbe-Straße 19 44793 Bochum |
| Award date | 13.06.2024 |
| Subject of the contract | Server, storage solution, and support |
| Award number | 1100SW32024Serv |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Systembetreuung Hofmann GmbH Allersdorf 19 95463 Bindlach |
| Award date | 17.05.2024 |
| Subject of the contract | Washing and drying system Extrusion preparation |
| Award number | 2100KK012024Wa |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | K&L Automation Systems GmbH 76571 Gagenau |
| Award date | 25.03.2024 |
| Subject of the contract | Maintenance and building cleaning |
| Award number | 1100MR012024 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Krätschmer Gebäudereinigung & Service GmbH Neusatzer Str. 8 93073 Neutraubling |
| Award date | 12.03.2024 |
| Subject of the contract | Delivery of an “in-line and at-line color measurement” |
| Award number | 2100NG102023 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | ColorLite GmbH 37191 Katlenburg-Lindau |
| Award date | 21.11.2023 |
| Subject of the contract | Delivery of a debinding system |
| Award number | 3100HDA092023 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Carbolite Gero GmbH & Co. KG 75242 Neuhausen |
| Award date | 05.10.2023 |
| Subject of the contract | Delivery of a de-powdering system |
| Award number | 2104CW032023 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | PostProcess Technologies International SAS 06250 Mougins, France |
| Award date | 27.03.2023 |
| Subject of the contract | Delivery “Expansion Tape Laying System” |
| Award number | 2101MM022023 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | M.A.i GmbH & Co. KG 96317 Kronach-Neuses |
| Award date | 17.03.2023 |
| Subject of the contract | Delivery of a plasma laboratory system |
| Award number | 2103JOH092022 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Plasmatreat GmbH 75217 Birkenfeld |
| Award date | 08.11.2022 |
| Subject of the contract | Delivery of a gas supply unit |
| Award number | 2103KH082022 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Trexel Inc Wilmington, USA |
| Award date | 07.09.2022 |
| Subject of the contract | Delivery of a mobile ultrasound measuring device |
| Award number | 2101MF082022 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Dolphitech AS Gjøvik, Norway |
| Award date | 14.09.2022 |
| Subject of the contract | Delivery of an automated blasting system |
| Award number | 2104JG082022 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Rösler Oberflächentechnik Untermerzbach |
| Award date | 05.09.2022 |
| Subject of the contract | Delivery of a process monitoring system for thermal spraying |
| Award number | 3100DC082022 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Oseir LTD Tamoere Finland |
| Award date | 05.09.2022 |
| Subject of the contract | Delivery of an infrared-based thermography system |
| Award number | 2103KH19082022 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | InfraTec GmbH 01217 Dresden |
| Award date | 13.09.2022 |
| Subject of the contract | FTIR spectrometer |
| Award number | 2103AS072022 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Netzsch Gerätebau GmbH |
| Award date | 26.08.2022 |
| Subject of the contract | Delivery of a cold gas spraying system |
| Award number | 3100TD022022 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Dycomet Europe B.V. 8491 Akkrum, NL |
| Award date | 18.03.2022 |
| Subject of the contract | Delivery of a robot TX2-160 |
| Award number | 3100PB102021 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Stäubli Tec-Systems GmbH 95448 Bayreuth |
| Award date | 25.03.2024 |
| Subject of the contract | Manufacturing, delivery, and commissioning of an ultrasonic powder sprayer |
| Award number | 210301DC072021 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | 3D Lab Sp. z o.o; 63 Farbiarska St.; 02-862 Warsaw; Poland |
| Award date | 26.07.2021 |
| Subject of the contract | Manufacturing, delivery, and commissioning of an O-N-H elemental analyzer with main components and accessories |
| Award number | 210308NP072021 |
| Award procedure | Public tender (NA) |
| Place of execution | 95448 Bayreuth |
| Contract awarded to | Horiba Scientific, Neuhofstraße 9 64625 Bensheim, Germany |
| Award date | 20.08.2021 |
| Subject of the contract | Atmospheric plasma spraying system with multi-electrodes |
| Award number | 3100DC072021 |
| Award procedure | Public tender (NA) |
| Place of execution | D-95448 |
| Contract awarded to | GTV Wear Protection GmbH 57629 Luckenbach |
